Qantas flight information of QF10 with tail number VH-ZNF, detail flight information as follow:


Airline | Qantas Airways Limited |
Flight Number | QF10 |
From | London Heathrow Airport (LHR) |
To | Perth Airport, WA, AU (PER) |
Flight time | 15h 52m |
Flight Date | 14 December 2019 |
Departed Scheduled | 11:55 GMT |
Departed Actual | 12:01 GMT |
Total Departure Delay | 6 mins |
Arrival Schedule | 12:30 AWST |
Arrival Actual | 12:03 AWST |
Total Arrival Delay | - |
Departed Terminal | Terminal T3 |
Departed Gate | Terminal T3 |
Arrival Terminal | Terminal T3 |
Arrival Gate | - |
Baggage Claim | - |
Aircraft Type | Boeing 787-9 Dreamliner |
Aircraft Registration | VH-ZNF |
Serial | 36239 |
Qantas QF10 Flight Status
DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |
22-Dec-19 | London (LHR) | Perth (PER) | 789 | — | 11:55 AM | — | 12:30 PM | Scheduled | |
22-Dec-19 | Perth (PER) | Melbourne (MEL) | 789 | — | 2:00 PM | — | 8:25 PM | Scheduled | |
21-Dec-19 | London (LHR) | Perth (PER) | 789 | — | 11:55 AM | — | 12:30 PM | Scheduled | |
21-Dec-19 | Perth (PER) | Melbourne (MEL) | 789 | — | 2:00 PM | — | 8:25 PM | Scheduled | |
20-Dec-19 | London (LHR) | Perth (PER) | 789 | — | 11:55 AM | — | 12:30 PM | Scheduled | |
20-Dec-19 | Perth (PER) | Melbourne (MEL) | 789 | — | 2:00 PM | — | 8:25 PM | Scheduled | |
19-Dec-19 | London (LHR) | Perth (PER) | 789 | — | 11:55 AM | — | 12:30 PM | Scheduled | |
19-Dec-19 | Perth (PER) | Melbourne (MEL) | 789 | — | 2:00 PM | — | 8:25 PM | Scheduled | |
18-Dec-19 | London (LHR) | Perth (PER) | 789 | — | 11:55 AM | — | 12:30 PM | Scheduled | |
18-Dec-19 | Perth (PER) | Melbourne (MEL) | 789 | — | 2:00 PM | — | 8:25 PM | Scheduled | |
17-Dec-19 | London (LHR) | Perth (PER) | 789 | — | 11:55 AM | — | 12:30 PM | Scheduled | |
17-Dec-19 | Perth (PER) | Melbourne (MEL) | 789 | — | 2:00 PM | — | 8:25 PM | Scheduled | |
16-Dec-19 | London (LHR) | Perth (PER) | 789 | — | 11:55 AM | — | 12:30 PM | Scheduled | |
16-Dec-19 | Perth (PER) | Melbourne (MEL) | 789 | — | 2:00 PM | — | 8:25 PM | Scheduled | |
15-Dec-19 | London (LHR) | Perth (PER) | 789 | — | 11:55 AM | — | 12:30 PM | Scheduled | |
15-Dec-19 | Perth (PER) | Melbourne (MEL) | 789 | — | 2:00 PM | — | 8:25 PM | Scheduled | |
14-Dec-19 | London (LHR) | Perth (PER) | B789 (VH-ZNF) | — | 11:55 AM | 12:20 PM | 12:30 PM | Estimated 12:16 PM | |
14-Dec-19 | Perth (PER) | Melbourne (MEL) | B789 (VH-ZNG) | 03:06 | 2:00 PM | 2:41 PM | 8:25 PM | Landed 8:47 PM | |
13-Dec-19 | London (LHR) | Perth (PER) | B789 (VH-ZNG) | 16:02 | 11:55 AM | 12:31 PM | 12:30 PM | Landed 12:33 PM | |
13-Dec-19 | Perth (PER) | Melbourne (MEL) | 787 | — | 2:00 PM | — | 8:25 PM | Canceled | |
12-Dec-19 | London (LHR) | Perth (PER) | B789 (VH-ZNF) | 16:00 | 11:55 AM | 12:17 PM | 12:30 PM | Landed 12:17 PM | |
12-Dec-19 | Perth (PER) | Melbourne (MEL) | B789 (VH-ZND) | 03:32 | 2:00 PM | 2:24 PM | 8:25 PM | Landed 8:56 PM | |
11-Dec-19 | London (LHR) | Perth (PER) | B789 (VH-ZND) | 15:59 | 11:55 AM | 12:14 PM | 12:30 PM | Landed 12:14 PM | |
11-Dec-19 | Perth (PER) | Melbourne (MEL) | 787 | — | 2:00 PM | — | 8:25 PM | Canceled | |
10-Dec-19 | London (LHR) | Perth (PER) | B789 (VH-ZNF) | 16:14 | 11:55 AM | 12:35 PM | 12:30 PM | Landed 12:49 PM | |
10-Dec-19 | Perth (PER) | Melbourne (MEL) | B738 (VH-VYD) | 03:07 | 2:00 PM | 7:19 PM | 8:25 PM | Landed 1:25 AM | |
09-Dec-19 | London (LHR) | Perth (PER) | B789 (VH-ZND) | 16:20 | 11:55 AM | 12:36 PM | 12:30 PM | Landed 12:56 PM | |
09-Dec-19 | Perth (PER) | Melbourne (MEL) | B789 (VH-ZNG) | 03:06 | 2:00 PM | 2:21 PM | 8:25 PM | Landed 8:27 PM | |
08-Dec-19 | London (LHR) | Perth (PER) | B789 (VH-ZNG) | 16:13 | 11:55 AM | 12:09 PM | 12:30 PM | Landed 12:21 PM | |
08-Dec-19 | Perth (PER) | Melbourne (MEL) | B789 (VH-ZNH) | 03:08 | 2:00 PM | 2:27 PM | 8:25 PM | Landed 8:35 PM | |
07-Dec-19 | London (LHR) | Perth (PER) | B789 (VH-ZNH) | 16:14 | 11:55 AM | 12:19 PM | 12:30 PM | Landed 12:33 PM |
No comments:
Post a Comment